KHADKA PRASAD SHARMA
Digital Marketing & SEO Expert
Meta Ads · Google Ads · SEO · Lead Generation · Business Growth
5+ Years Experience · 3+ Years in Digital Marketing"I transform business digital presence into measurable business results — through Meta Ads, Google Ads, and SEO. Every rupee accounted for, every campaign learning documented — with complete transparency."
👤 About Me
Khadka Prasad Sharma — Digital Marketing & SEO Expert
With 5+ years of professional experience and 3+ years specializing in digital marketing, I've been helping Nepal's small and medium businesses grow through strategic digital marketing. My expertise spans across multiple industries, delivering measurable results through data-driven campaigns.
🎯 Performance Marketing:
- Meta Ads (Facebook/Instagram) — Campaign strategy, audience targeting, creative optimization
- Google Ads (Search/Display/YouTube) — Complete funnel management from awareness to conversion
- Lead Generation Campaigns — High-quality lead acquisition with qualified lead focus
- Conversion Tracking Setup — Pixel implementation, event tracking, attribution modeling
- Retargeting Funnels — Multi-touch campaigns for warm audience conversion
- E-commerce Ads — Product catalog optimization, shopping campaigns, dynamic ads
🔍 SEO & Organic Growth:
- On-Page SEO — Content optimization, meta tags, heading structure, internal linking
- Technical SEO — Site speed, mobile optimization, crawlability, schema markup
- Keyword Research — Local and national keywords, search intent analysis, competitor research
- Content Strategy — Topic clusters, content calendars, blog planning
- Local SEO — Google Business Profile optimization, local citations, map ranking
- Link Building — Quality backlinks, guest posting, directory submissions
My Approach: Every business has a unique audience, unique intent, and unique buying behavior. Generic strategies don't work — I use a data-led, structured, and honest approach tailored to your specific business needs.
🔗 LinkedIn Profile: linkedin.com/in/khadkaprasadsharma
Why Work With Me?
✅ Transparent Reporting
Every campaign's results, costs, and learnings documented with dated logs. You'll always know exactly where your money goes and what it achieves.
✅ Intent-Based Structure
Each service gets its own dedicated campaign. No message dilution, no wasted budget on mixed objectives.
✅ Honest Optimization
Why I paused certain campaigns, why I scaled others — everything documented and explained. No hidden decisions.
✅ Business-First Metrics
I don't chase cheap clicks — I measure qualified leads and actual business value. ROI matters more than vanity metrics.
✅ SEO + Paid Ads Integration
Organic and paid channels work together in one unified strategy. Short-term results plus long-term growth.
✅ Nepal Market Experience
Deep understanding of local audience behavior, pricing psychology, festival timing, and cultural nuances.
📊 Portfolio Master Summary
6 Clients · 59 Campaigns · NPR 3,28,000 Managed
| # | Client | Industry | Campaigns | Budget (NPR) | Budget (USD) | Qualified Leads | Avg CPL | Return |
|---|---|---|---|---|---|---|---|---|
| 01 | Kaka Ji Mobile Center | Mobile Retail | 8 | 48,000 | $350 | 975 | NPR 49 | 4.0x |
| 02 | Sera Digital Hub | Education + Repair | 8 | 56,000 | $409 | 1,184 | NPR 47 | 4.4x |
| 03 | Modern IT College | IT Education | 5 | 42,000 | $307 | 751 | NPR 56 | 3.6x |
| 04 | Moonlight Computer Institute | Multi-Service | 12 | 66,000 | $482 | 1,481 | NPR 45 | 4.6x |
| 05 | Milan Photo Center | Photography | 4 | 28,000 | $204 | 610 | NPR 46 | 5.2x |
| 06 | MeroNep Application | Mobile App | 22 | 88,000 | $642 | N/A (app) | — | — |
| TOTAL | 59 | 3,28,000 | $2,394 | 5,001 | NPR 49 | 4.4x |
📱 Case Study 01 — Kaka Ji Mobile Center
Mobile Sales · Repair · Accessories · Local Inquiries
📊 Campaign Performance
| # | Campaign Name | Objective | Budget (NPR) | USD | Reach | Results | Qual. Leads | CPL (NPR) | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KJMC | Mobile Sale | Lead Gen | Local | Aug 2025 | Lead Gen | 8,000 | $58 | 122,000 | 245 | 108 | 74 | 3.5x |
| 2 | KJMC | Mobile Offer | Messages | Local | Aug 2025 | Messages | 6,500 | $47 | 108,000 | 285 | 138 | 47 | 4.5x |
| 3 | KJMC | Smartphone Deals | Lead Gen | Android | Aug 2025 | Lead Gen | 5,500 | $40 | 98,000 | 210 | 92 | 60 | 3.6x |
| 4 | KJMC | iPhone Offer | Messages | Local | Aug 2025 | Messages | 5,000 | $36 | 88,000 | 185 | 80 | 63 | 3.4x |
| 5 | KJMC | Mobile Repair | Lead Gen | Local | Aug 2025 | Lead Gen | 6,500 | $47 | 112,000 | 340 | 172 | 38 | 5.2x |
| 6 | KJMC | Accessories | Messages | Local | Aug 2025 | Messages | 4,000 | $29 | 82,000 | 260 | 135 | 30 | 5.8x |
| 7 | KJMC | Festival Offer | Lead Gen | Local | Aug 2025 | Lead Gen | 5,500 | $40 | 105,000 | 240 | 112 | 49 | 4.3x |
| 8 | KJMC | Retargeting | Lead Gen | Engagers | Aug 2025 | Lead Gen | 7,000 | $51 | 96,000 | 265 | 138 | 51 | 5.4x |
| TOTAL | 48,000 | $350 | 811,000 | 2,030 | 975 | 49 | 4.0x |
📌 Result Analysis — What Worked & Why
✅ What Worked Well:
- Accessories (NPR 30 CPL, 5.8x) — The "Case + Guard + Cable = NPR 999" bundle offer converted impulse buyers instantly. Generated 135 qualified leads.
- Mobile Repair (NPR 38, 5.2x) — The "Screen broken? Fix in 30 min" hook attracted problem-driven customers immediately. 172 qualified leads — highest volume in the portfolio.
- Retargeting (NPR 51, 5.4x) — Second-touch offers to warm engagers delivered 138 qualified leads.
⚠️ Areas for Improvement:
- Mobile Sale (NPR 74 CPL) — High consideration category. Users think 2-3 times before purchasing. However, phone ticket value is NPR 15,000+ — making NPR 74 CPL justified.
- iPhone Offer (NPR 63) — Smaller premium audience. Fix: Assigned brand awareness role instead.
📈 Business Impact:
From NPR 48,000 spend, generated 975 qualified leads — estimated business value NPR 1,92,000 (4.0x). Repair and accessories campaigns delivered 60% of total leads.
🎓 Case Study 02 — Sera Digital Hub
Education + Repair (Dual Funnel Strategy)
📊 Campaign Performance
| # | Campaign Name | Objective | Budget (NPR) | USD | Reach | Results | Qual. Leads | CPL (NPR) | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SDH | Admission | Lead Gen | Broad | Aug 2025 | Lead Gen | 7,000 | $51 | 122,000 | 245 | 112 | 62 | 4.0x |
| 2 | SDH | Admission | Lead Gen | IT Students | Aug 2025 | Lead Gen | 7,500 | $55 | 132,000 | 268 | 125 | 60 | 4.3x |
| 3 | SDH | Admission | Lead Gen | Parents | Aug 2025 | Lead Gen | 6,500 | $47 | 108,000 | 195 | 80 | 81 | 3.4x |
| 4 | SDH | Admission | Retargeting | Engagers | Aug 2025 | Retargeting | 7,000 | $51 | 118,000 | 275 | 132 | 53 | 5.2x |
| 5 | SPE | Mobile Repair | Lead Gen | Local | Aug 2025 | Lead Gen | 7,000 | $51 | 128,000 | 340 | 172 | 41 | 5.5x |
| 6 | SPE | Mobile Repair | Messages | Local | Aug 2025 | Messages | 7,000 | $51 | 138,000 | 358 | 180 | 39 | 5.7x |
| 7 | SPE | Mobile Repair | Service Offer | Local | Aug 2025 | Lead Gen | 7,000 | $51 | 142,000 | 375 | 188 | 37 | 5.9x |
| 8 | SPE | Mobile Repair | Retargeting | Engagers | Aug 2025 | Retargeting | 7,000 | $51 | 138,000 | 392 | 195 | 36 | 6.2x |
| TOTAL | 56,000 | $409 | 1,026,000 | 2,448 | 1,184 | 47 | 4.4x |
📌 Result Analysis — What Worked & Why
✅ What Worked Well:
- SPE Repair Retargeting (NPR 36, 6.2x) — Highest return in the portfolio. Warm engagers + second-touch offer = 195 qualified leads.
- SPE Service Offer (NPR 37, 5.9x) — "Free diagnostic + 10% off" hook delivered 188 qualified leads. Free diagnostic proved stronger than discount alone.
- SDH Admission Retargeting (NPR 53, 5.2x) — In education funnels, warm audience consistently delivers lowest CPL.
⚠️ Areas for Improvement:
- SDH Parents (NPR 81 CPL, 3.4x) — Parent decision-makers are slower. They evaluate placement, affordability, and safety. Fix: "Career outcome + placement support" messaging → expected NPR 72 in next cycle.
📈 Business Impact:
From NPR 56,000 spend, generated 1,184 qualified leads — estimated business value NPR 2,46,272 (4.4x). Keeping two funnels separate ensured clear messaging and improved lead quality.
🎓 Case Study 03 — Modern IT College
Student Admission Lead Generation
📊 Campaign Performance
| # | Campaign Name | Objective | Budget (NPR) | USD | Reach | Results | Qual. Leads | CPL (NPR) | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIC | Admission | Lead Gen | Broad | Aug 2025 | Lead Gen | 9,000 | $66 | 158,000 | 375 | 165 | 55 | 3.6x |
| 2 | MIC | Admission | Lead Gen | IT Students | Aug 2025 | Lead Gen | 8,500 | $62 | 148,000 | 358 | 158 | 54 | 3.8x |
| 3 | MIC | Admission | Lead Gen | Parents | Aug 2025 | Lead Gen | 7,000 | $51 | 122,000 | 245 | 95 | 74 | 3.0x |
| 4 | MIC | Admission | Creative Test | Video vs Image | Aug 2025 | Lead Gen | 7,500 | $55 | 138,000 | 315 | 138 | 54 | 3.7x |
| 5 | MIC | Admission | Retargeting | Engagers | Aug 2025 | Retargeting | 10,000 | $73 | 142,000 | 435 | 195 | 51 | 4.5x |
| TOTAL | 42,000 | $307 | 708,000 | 1,728 | 751 | 56 | 3.6x |
📌 Result Analysis — What Worked & Why
✅ What Worked Well:
- Retargeting (NPR 51, 4.5x) — Highest CTR (3.42%). Delivered 195 qualified leads.
- Video testimonial vs static: CTR 2.68% vs 2.22% — 20% higher engagement. Video builds trust faster.
⚠️ Areas for Improvement:
- Parents (NPR 74, 3.0x) — Slower decision-makers. Fix: Placement + alumni success messaging → expected NPR 68.
📈 Business Impact:
From NPR 42,000 spend, generated 751 qualified leads — estimated business value NPR 1,51,702 (3.6x).
💻 Case Study 04 — Moonlight Computer Institute
Multi-Service Lead Generation
📊 Campaign Performance
| # | Campaign Name | Objective | Budget (NPR) | USD | Reach | Results | Qual. Leads | CPL (NPR) | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCI | Computer Course | Lead Gen | Students | Aug 2025 | Lead Gen | 6,000 | $44 | 105,000 | 245 | 105 | 57 | 3.4x |
| 2 | MCI | Training | Admission | Broad | Aug 2025 | Lead Gen | 5,000 | $36 | 88,000 | 198 | 82 | 61 | 3.5x |
| 3 | MCI | Computer Repair | Lead Gen | Local | Aug 2025 | Lead Gen | 6,500 | $47 | 128,000 | 385 | 175 | 37 | 5.6x |
| 4 | MCI | Laptop Repair | Messages | Local | Aug 2025 | Messages | 6,000 | $44 | 118,000 | 358 | 162 | 37 | 5.8x |
| 5 | MCI | PC Maintenance | Lead Gen | Business | Aug 2025 | Lead Gen | 5,000 | $36 | 98,000 | 240 | 105 | 48 | 4.4x |
| 6 | MCI | Printing | Lead Gen | Local | Aug 2025 | Lead Gen | 5,500 | $40 | 115,000 | 320 | 145 | 38 | 5.4x |
| 7 | MCI | Digital Print | Messages | Local | Aug 2025 | Messages | 5,000 | $36 | 105,000 | 310 | 142 | 35 | 5.9x |
| 8 | MCI | Business Printing | Lead Gen | Businesses | Aug 2025 | Lead Gen | 5,500 | $40 | 108,000 | 225 | 92 | 60 | 3.2x |
| 9 | MCI | Custom T-Shirt | Messages | Local | Aug 2025 | Messages | 5,000 | $36 | 105,000 | 265 | 118 | 42 | 4.6x |
| 10 | MCI | Custom Cap | Lead Gen | Local | Aug 2025 | Lead Gen | 3,500 | $26 | 75,000 | 175 | 75 | 47 | 4.2x |
| 11 | MCI | All Services | Lead Gen | Local | Aug 2025 | Lead Gen | 4,500 | $33 | 95,000 | 248 | 108 | 42 | 4.3x |
| 12 | MCI | Services | Retargeting | Engagers | Aug 2025 | Retargeting | 8,500 | $62 | 132,000 | 385 | 172 | 49 | 5.0x |
| TOTAL | 66,000 | $482 | 1,272,000 | 3,354 | 1,481 | 45 | 4.6x |
📌 Result Analysis — What Worked & Why
✅ What Worked Well:
- Digital Print (NPR 35, 5.9x) — Message CTA + easy file upload. Generated 142 qualified leads.
- Laptop Repair (NPR 37, 5.8x) — Problem-driven intent. Delivered 162 qualified leads.
- Computer Repair (NPR 37, 5.6x) — Service-focused creative. Generated 175 qualified leads.
- Services Retargeting (NPR 49, 5.0x) — Warm engagers delivered 172 qualified leads.
⚠️ Areas for Improvement:
- Business Printing (NPR 60, 3.2x) — B2B audience moves slower. Fix: "Bulk order discount + GST bill" → expected NPR 54.
📈 Business Impact:
From NPR 66,000 spend, generated 1,481 qualified leads — estimated business value NPR 3,03,605 (4.6x).
📸 Case Study 05 — Milan Photo Center
Photography · Event · Printing · Passport Photo
📊 Campaign Performance
| # | Campaign Name | Objective | Budget (NPR) | USD | Reach | Results | Qual. Leads | CPL (NPR) | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MPC | Wedding Photography | Lead Gen | Local | Aug 2025 | Lead Gen | 10,000 | $73 | 148,000 | 210 | 88 | 114 | 3.3x |
| 2 | MPC | Event Photography | Messages | Local | Aug 2025 | Messages | 7,500 | $55 | 128,000 | 285 | 132 | 57 | 4.5x |
| 3 | MPC | Photo Printing | Lead Gen | Local | Aug 2025 | Lead Gen | 6,000 | $44 | 118,000 | 368 | 172 | 35 | 5.6x |
| 4 | MPC | Passport Photo | Messages | Local | Aug 2025 | Messages | 4,500 | $33 | 118,000 | 452 | 218 | 21 | 7.2x |
| TOTAL | 28,000 | $204 | 512,000 | 1,315 | 610 | 46 | 5.2x |
📌 Result Analysis — What Worked & Why
✅ What Worked Well:
- Passport Photo (NPR 21, 7.2x) — Highest return in the portfolio. Clear intent + fast decision. Generated 218 qualified leads.
- Photo Printing (NPR 35, 5.6x) — Sample showcase built trust. Delivered 172 qualified leads.
⚠️ Areas for Improvement:
- Wedding Photography (NPR 114, 3.3x) — High CPL but ticket value is NPR 50,000+. Chasing low CPL is wrong here. 88 qualified leads — high-value segment.
📈 Business Impact:
From NPR 28,000 spend, generated 610 qualified leads — estimated business value NPR 1,46,400 (5.2x). Highest return multiple in the portfolio.
📱 Case Study 06 — MeroNep Application
App Marketing (Install · Engagement · Retargeting)
📊 Campaign Performance by Objective
| # | Campaign Name | Objective | Budget (NPR) | USD | Reach | Actions | Cost/Action |
|---|---|---|---|---|---|---|---|
| 1 | MNA | App Install | Android | Broad | M01 | App Install | 4,500 | $33 | 98,000 | 490 | NPR 9.18 |
| 2 | MNA | App Install | Interest | Tech Users | M01 | App Install | 4,000 | $29 | 88,000 | 420 | NPR 9.52 |
| 3 | MNA | App Download | Local | Broad | M02 | App Install | 5,000 | $36 | 105,000 | 540 | NPR 9.26 |
| 4 | MNA | Engagement | Page Post | Broad | M02 | Engagement | 3,500 | $26 | 92,000 | 9,800 | NPR 0.36 |
| 5 | MNA | App Install | Retargeting | Engagers | M03 | App Install | 4,500 | $33 | 95,000 | 480 | NPR 9.38 |
| 6 | MNA | Engagement | Video Views | Broad | M03 | Engagement | 3,200 | $23 | 88,000 | 9,200 | NPR 0.35 |
| 7 | MNA | Boost | Content | Awareness | M04 | Boosting | 3,000 | $22 | 82,000 | 8,900 | NPR 0.34 |
| 8 | MNA | App Install | Android | Interest | M04 | App Install | 5,000 | $36 | 105,000 | 540 | NPR 9.26 |
| 9 | MNA | Engagement | Video | Broad | M05 | Engagement | 3,500 | $26 | 92,000 | 9,900 | NPR 0.35 |
| 10 | MNA | App Download | Broad | M05 | App Install | 5,500 | $40 | 112,000 | 590 | NPR 9.32 |
| 11 | MNA | Boost | Promotional Content | M06 | Boosting | 3,000 | $22 | 85,000 | 8,800 | NPR 0.34 |
| 12 | MNA | App Install | Retargeting | M06 | App Install | 4,500 | $33 | 95,000 | 480 | NPR 9.38 |
| 13 | MNA | Engagement | Community | M07 | Engagement | 3,200 | $23 | 88,000 | 9,100 | NPR 0.35 |
| 14 | MNA | App Download | Android | M07 | App Install | 5,000 | $36 | 108,000 | 540 | NPR 9.26 |
| 15 | MNA | Boost | High-Performing Post | M08 | Boosting | 3,000 | $22 | 88,000 | 8,900 | NPR 0.34 |
| 16 | MNA | App Install | Interest | M08 | App Install | 5,000 | $36 | 105,000 | 535 | NPR 9.35 |
| 17 | MNA | Engagement | Video | M08 | Engagement | 3,200 | $23 | 88,000 | 9,000 | NPR 0.36 |
| 18 | MNA | App Download | Broad | M09 | App Install | 5,500 | $40 | 112,000 | 590 | NPR 9.32 |
| 19 | MNA | Retargeting | Engagers | M09 | Retargeting | 5,000 | $36 | 105,000 | 4,200 | NPR 1.19 |
| 20 | MNA | Boost | Content | M09 | Boosting | 3,000 | $22 | 85,000 | 8,800 | NPR 0.34 |
| 21 | MNA | Engagement | Page Growth | M09 | Engagement | 2,400 | $18 | 78,000 | 6,800 | NPR 0.35 |
| 22 | MNA | App Install | Best Audience | M09 | App Install | 5,500 | $40 | 108,000 | 605 | NPR 9.09 |
| TOTAL | 88,000 | $642 | 3,180,000 | 1,13,460 | NPR 0.78 |
📌 Result Analysis — What Worked & Why
✅ What Worked Well:
- Content Boosting (NPR 0.33-0.34/action) — Highest efficiency. Amplifying high-performing organic posts generated 45,400+ engagements.
- Retargeting (NPR 1.19/action) — Warm engagers delivered 4,200 actions — highly efficient.
- App Install (NPR 9.09 best) — In Month 9, scaling the "Best Audience" campaign achieved the lowest CPI.
⚠️ Areas for Improvement:
- Interest audience CPI NPR 9.52 vs broad NPR 9.26 — Narrow targeting limited the Meta algorithm. Fix: Shift to broad audience earlier → expected even lower CPI.
📈 Business Impact:
From NPR 88,000 spend, generated 1,13,460 actions — 4,680 installs, 54,200+ engagements, and 9,180 re-engagement actions. Built a complete funnel for app growth.
🔍 SEO Expertise
My SEO Services — Organic Growth
Ranking Your Website at the Top of Google
| Service | What's Included |
|---|---|
| Technical SEO Audit | Site speed, mobile-friendliness, crawl errors, schema markup, sitemap |
| On-Page SEO | Title, meta description, heading structure, internal linking, image alt |
| Keyword Research | Local + national keywords, search intent, competitor analysis |
| Content Strategy | Blog planning, topic clusters, content calendar |
| Local SEO | Google Business Profile, local citations, map ranking |
| Link Building | Quality backlinks, guest posting, directory submissions |
| SEO Reporting | Monthly rank tracking, organic traffic, conversion report |
Why SEO Matters?
| Paid Ads | SEO |
|---|---|
| Instant results | Long-term growth |
| Stop paying → traffic stops | Stop optimizing → traffic continues |
| Cost per click | Cost per content piece |
| Immediate ROI | Compound ROI over time |
My Approach: Paid Ads + SEO in one unified strategy — Meta/Google Ads for short-term leads, SEO for long-term growth.
💼 Services Offered
Which Service Do You Need?
| Service | What's Included | Starting From |
|---|---|---|
| Meta Ads Setup & Launch | Campaign structure, audience research, creative brief, pixel setup | NPR 15,000/month |
| Meta Ads Management | Daily monitoring, weekly optimization, monthly reporting | NPR 25,000/month |
| Google Ads Management | Search, Display, YouTube — complete setup and optimization | NPR 25,000/month |
| SEO Package (Basic) | On-page SEO, keyword research, GMB optimization | NPR 15,000/month |
| SEO Package (Advanced) | Technical SEO + Content + Link Building + Reporting | NPR 35,000/month |
| Full Digital Marketing | Meta + Google + SEO + Landing page review + CRM | NPR 55,000/month |
| One-Time Audit | Existing account audit + optimization roadmap | NPR 10,000 |
| Strategy Workshop | 2-hour session — audience, creative, structure planning | NPR 5,000 |
🔄 Onboarding Process
How Your Campaign Starts
Day 1: Discovery Call
Discuss business goals, target audience, and budget
Day 2-3: Research & Strategy
Audience research, competitor analysis, keyword research, creative brief
Day 4-5: Creative & Setup
Ad creatives ready, campaign structure, SEO audit, tracking setup
Day 6: Launch
Campaigns live, tracking verified, SEO changes implemented
Day 7-14: Learning Phase
Meta algorithm optimizes, SEO indexing begins
Day 15+: Optimization Phase
Regular monitoring, weekly optimization, monthly reports
📈 Reporting Cadence
What Reports Will You Receive?
| Report | Frequency | Contents |
|---|---|---|
| Daily Snapshot | WhatsApp/Email | Spend, results, cost/result — quick update |
| Weekly Summary | Every Monday | Delivery metrics, optimization actions, learnings |
| Monthly Deep Dive | Month-end | Full report — spend, results, qualified leads, ROI, SEO ranking, next month plan |
| Quarterly Review | Every 3 months | Strategy review, benchmark comparison, scale plan |
📋 Evidence & Transparency
Proof of My Work
| Evidence Type | Status |
|---|---|
| Ads Manager campaign screenshots (redacted) | ✅ Available |
| Ad Set audience & placement screenshots | ✅ Available |
| Ad creative files (image/video) | ✅ Available |
| Lead quality / CRM summary | ✅ Available |
| SEO ranking reports | ✅ Available |
| Google Analytics data | ✅ Available |
| Optimization log (dated) | ✅ Available |
| Client reference | ✅ Available on request |
🎯 Why KPS54?
6 Reasons for Your Business
| # | Reason | What You Get |
|---|---|---|
| 1 | Structured Campaign Architecture | Separate campaign for each service/intent |
| 2 | Transparent Optimization Log | Dated record — what signal, what action, what result |
| 3 | Business-First Metrics | Not CTR/CPC — measure qualified lead cost |
| 4 | Honest Reporting | Why campaigns were paused or scaled — all documented |
| 5 | SEO + Paid Ads Integration | Organic and paid channels in one unified strategy |
| 6 | Nepal Market Knowledge | Local audience, pricing psychology, festival timing |
📊 Currency Conversion Table
Reference: NPR 137 = USD 1
| Client | Budget (NPR) | Budget (USD) | Value Generated (NPR) | Value Generated (USD) |
|---|---|---|---|---|
| Kaka Ji Mobile Center | 48,000 | $350 | 1,92,000 | $1,401 |
| Sera Digital Hub | 56,000 | $409 | 2,46,272 | $1,798 |
| Modern IT College | 42,000 | $307 | 1,51,702 | $1,107 |
| Moonlight Computer Institute | 66,000 | $482 | 3,03,605 | $2,216 |
| Milan Photo Center | 28,000 | $204 | 1,46,400 | $1,069 |
| MeroNep Application | 88,000 | $642 | N/A (app) | N/A |
| TOTAL | 3,28,000 | $2,394 | 10,39,979 | $7,591 |
✅ Final Summary
| Metric | Value |
|---|---|
| Name | Khadka Prasad Sharma |
| Role | Digital Marketing & SEO Expert |
| Website | www.kps54.com.np |
| linkedin.com/in/khadkaprasadsharma | |
| kps.info.np@gmail.com | |
| Phone | +977-9844480480 |
| Location | Kathmandu, Nepal |
| Total Experience | 5+ years |
| Digital Marketing Experience | 3+ years |
| Total Clients | 6 |
| Total Campaigns | 59 |
| Total Budget Managed | NPR 3,28,000 ($2,394) |
| Total Qualified Leads | 5,001 |
| Average Return | 4.4x |
| Best CPL | NPR 21 (Milan Passport Photo) |
| Highest Return | 7.2x (Milan Passport Photo) |
| Qualification Rate | 43-48% |
📞 Let's Work Together
Khadka Prasad Sharma
Digital Marketing & SEO Expert
📧 Email: kps.info.np@gmail.com
📱 Phone: +977-9844480480
🌐 Website: www.kps54.com.np
🔗 LinkedIn: linkedin.com/in/khadkaprasadsharma
📍 Location: Kathmandu, Nepal